Cjwdev NTFS Permissions Reporter is an NTFS permissions reporting tool ... Free Edition (Version 1.5.0), Standard Edition (Version 2.1.4) ... You can build your filter based on a huge number of attributes, including: the account name, ... Explorer and choose Report Permissions to see permissions for the full directory tree
Mount & Blade: Warband Trophy Guide By M-A-D-R-O-K. Published 21st February 2017 Imagine a poor man's version of Game of Thrones, throw in a little bit of Total War, and add a big chunk of For Honor - you have Mount & Blade, an extremely addictive cRPG. Experience in Mount & Blade: Warband is based on damage dealt. Consequently, you are going to want to fight enemies from horseback. The boosted speed from the horse will help boost your damage. To fully utilize fighting from horseback, you are going to want to use the lance early on.
Mount&Blade | Table of Contents | Walkthrough
Table of Contents
- Character creation
- Weapons
Rather than having classes to choose from, Mount&Blade lets you decide elements of your past which help determine your starting abilities and equipment and acts as a sort of difficulty setting. There is no randomness to your starting stats, so every time you choose a particular set of choices the base stats will be the same.
Once you have chosen the aspects of your background you move onto point distribution.
The information below is applicable for v1.011. For earlier versions see Character creation pre1.011
Base character[edit]
- Original Mount&Blade
Attributes | Proficiencies | Skills | Gender |
---|---|---|---|
|
|
|
|
- Warband
Attributes | Proficiencies | Skills | Gender |
---|---|---|---|
|
|
|
|
Your father was...[edit]
Father | Attributes | Skills | Proficiencies | Equipment |
---|---|---|---|---|
Noble (if male) | INT +1, CHA +2 | Power Strike +1, Weapon Master +1, Riding +1, Tactics +1, Leadership +1 | 1H +2, 2H +15, Pole +21 | Battered old round shield, +100 Denars, +100 Renown, +3 Honour, Banner |
Noble (if female) | INT +2, CHA +1 | Riding +2, Wound Treatment +1, First Aid +1, Leadership +1 | 1H +14, Pole +7 | Battered old round shield, +100 Denars, +50 Renown, Banner |
Merchant | INT +2, CHA +1 | Riding +1, Inventory Management +1, Leadership +1, Trade +2 | 2H +15, Pole +26 | +250 Denars, +20 Renown |
Warrior | STR +1, AGI +1, CHA +1 | Ironflesh +1, Power Strike +1, Weapon Master +1, Trainer +1, Leadership +1 | 1H+2, 2H +23, Pole +33, Throwing +15 | Battered plain kite shield, +50 Denars, +10 Renown |
Hunter | STR +1, AGI +2 | Power Draw +1, Athletics +1, Tracking +1, Path-finding +1, Spotting +1 | 2H +15, Pole +7, Archery +49 | +30 Denars |
Nomad (if male) | STR +1, AGI +1, INT +1 | Power Draw +1, Riding +2, Horse Archery +1, Path-finding +1 | 1H +2, Pole +7, Archery +49, Throwing +15 | Battered plain cavalry shield, +15 Denars, +10 Renown |
Nomad (if female) | STR +1, AGI +1, INT +1 | Riding +2, Path-finding +1, Wound Treatment +1, First Aid +1 | 1H +5, Pole +7, Archery +32, Throwing +7 | Battered plain cavalry shield, +20 Denars |
Thief | AGI +3 | Power Throw +1, Athletics +2, Looting +1, Inventory Management +1 | 1H +14, Pole +7, Throwing +31 | Throwing knives, +25 Denars |
Early Life[edit]
Early Life | Attributes | Skills | Profiencies | Other |
---|---|---|---|---|
Page | STR +1, CHA +1 | Power Strike +1, Persuasion +1 | 1H +8, Pole +3 | |
Apprentice | STR +1, INT +1 | Engineer +1, Trade +1 | ||
Assistant | INT +1, CHA +1 | Inventory Management +1, Trade +1 | ||
Urchin | AGI +1, INT +1 | Looting +1, Spotting +1 | 1H +8, Throwing +7 | |
Steppe Child | STR +1, AGI +1 | Power Throw +1, Horse Archery +1 | Archery +24 | +15 Renown |
Adulthood[edit]
Occupation | Attributes | Skills | Proficiencies | Equipment |
---|---|---|---|---|
Squire (male only) | STR +1, AGI +1 | Power Strike +1, Weapon Master +1, Riding +1, Leadership +1 | 1H +23, 2H +38, Pole +22, Archery +16, XBows +16, Throwing +14 | Ragged leather jerkin, Tattered leather boots, Swaybacked saddle horse, Rusty sword, Hunting crossbow, Bolts, Smoked fish, +20 Denars |
Lady in Waiting (female only) | INT +1, CHA +1 | Riding +1, Wound Treatment +1, Persuasion +2 | 1H +8, XBows +24 | Sturdy woollen hood, Sturdy woollen dress, Spirited courser, Dagger, Hunting crossbow, Bolts, Smoked fish, +100 Denars |
Troubadour | CHA +2 | Weapon Master +1, Path-finding +1, Persuasion +1, Leadership +1 | 1H +19, XBows +16 | Sturdy tabard, Ragged leather boots, Swaybacked saddle horse, Rusty sword, Hunting crossbow, Bolts, Smoked fish, +80 Denars |
Student | INT +2 | Weapon Master +1, Wound Treatment +1, Surgery +1, Persuasion +1 | 1H +15, XBows +32 | Sturdy linen tunic, Woollen hose, Swaybacked saddle horse, Rusty sword, Hunting crossbow, Bolts, Smoked fish, Book (random), +80 Denars |
Peddler | INT +1, CHA +1 | Riding +1, Path-finding +1, Inventory Management +1, Trade +1 | Pole +11 | Fur hat, Leather jacket, Ragged leather boots, Leather gloves, Saddle horse, Staff, Hunting crossbow, Bolts, Smoked fish, Linen, Pottery, 2x Wool, Sumpter horse, +90 Denars |
Smith | STR +1, INT +1 | Weapon Master +1, Tactics +1, Engineer +1, Trade +1 | 1H +11 | Coarse tunic, Ragged leather boots, Saddle horse, Balanced sword, Hunting crossbow, Bolts, Smoked fish, Tools, +100 Denars |
Poacher | STR +1, AGI +1 | Power Draw +1, Athletics +1, Tracking +1, Spotting +1 | Pole +7, Archery +57 | Rawhide coat, Hide boots, Heavy Sumpter horse, Chipped axe, Hunting bow, Barbed arrows, 2x Dried meat, 2x Furs, +10 Denars |
Mount And Blade Warband Enterprise Guide Wow Classic
Reason for adventuring[edit]
Reason | Attributes | Skills |
---|---|---|
Revenge | STR +2 | Power Strike +1 |
Loss | CHA +2 | Ironflesh +1 |
Wanderlust | AGI +2 | Path-finding +1 |
Forced out | STR +1, INT +1 | Weapon Master +1 |
Money | AGI +1, INT +1 | Looting +1 |
Point distribution[edit]
Once you have answered the background questions, you will see the character creation screen. First you have to decide whether you will be allowed to quit without saving. Enabling this will allow you to quit and reload your game to undo a disastrous battle or otherwise experiment with things.
Once you have decided on a saving mode you get to distribute points to your skills and attributes (see those pages for more information on what each does). Before you can continue you must distribute all skill, attribute, and weapon points, and also give your character a name.
Face generation[edit]
Next you get to customize your face. You can rotate the face by holding and dragging around, and you can customize various features by moving the sliders or clicking the buttons. You can also click Randomize to have the game create a face (which you can then tweak if you wish). Once you're happy with your face, click Done to finish your character. You may change your looks later on, through the character page.
Starting location[edit]
Mount And Blade Warband Enterprise Guide Mods
In Warband, after assigning your character's attributes, you additionally choose what city your character starts near. (In the original you start near a random training field.) You can choose from Praven, Reyvadin, Tulga, Sargoth (Karachi in Warband), Jelkala, and Shariz. Your choice here does not obligate you to associate with the faction that owns the city or affect you in any way other than the location you start in and some aspects of your first quest. Because of this, it is generally advisable for any character to start in Jelkala or Praven because the bandits in those regions are not as threatening to low-level characters as the bandits in other areas.
Mount And Blade Warband Industry
[Go to top]← Controls | Character creation | Character creation pre1.011 → | Attributes →